|
Low Level Walks
(Download the Low Level Walks list as a .PDF)
Saturday Walks: April 2022 - September 2022
(Last updated 20-7-2022)
DATE |
ROUTE |
LEADER |
TIME |
Saturday 23/04/2022 | Ardmore Loop | Pat Lynch | 2.00 pm |
Saturday 07/05/2022 | Bluebell Walk in Curragh Woods | Catherine McSweeney | 2.00 pm |
Saturday 21/05/2022 | Fota | Connie Lane | 2.00 pm |
Saturday 04/06/2022 | Kilva Rathcoursey Loop | Ruth Levis | 2.00 pm |
Saturday 18/06/2022 | Knockadoon Loop | Liz Lynch | 2.00 pm |
Saturday 02/07/2022 | Marlogue / 21 Ditches | Jimmy O'Leary | 2.00 pm |
Saturday 16/07/2022 | Knockanore | Maureen O'Mahony | 2.00 pm |
Saturday 30/07/2022 | An Cunnigar / An Rinn | Lillian Hennessy | 2.00 pm |
Saturday 13/08/2022 | Crosshaven / Templebrady | Mary O'Brien (Cobh) | 2.00 pm |
Saturday 27/08/2022 | Ballycotton Cliff Walk | Maime Garde | 2.00 pm |
Saturday 10/09/2022 | Mogeely / Kilmountain | Teresa Moran | 2.00 pm |
Saturday 24/09/2022 | Aghada / Rostellan Woods | Marie O'Leary | 2.00 pm |
Saturday Walks
- During COVID-19 restrictions, members must register with the walk leader. Non-members should contact secretary@midletonhillwalkers.com
- All walkers participate at their own risk. Routes and leaders may be subject to change at short notice.
- All participants should sign in with the walk leader on arrival at 2.00 pm.
- New members are always welcome and can participate in one walk as non-members; all non-members must sign the club
disclaimer. Participation in any additional walks requires membership. Membership is currently €45 per year.
- To contact the Saturday walks coordinator, please email saturdaywalks@midletonhillwalkers.com
<Back to top>
Wednesday Evening Walks: April 2022 - September 2022
(Last updated 13-7-2022)
DATE |
ROUTE |
LEADER |
TIME |
Wednesday 20/04/2022 | Midleton Loop | Connie Lane | 7.00 pm |
Wednesday 27/04/2022 | Welshtown Wood | Christine Bergin | 7.00 pm |
Wednesday 04/05/2022 | Midleton/Ballyannon Woods | Christine Bergin | 7.00 pm |
Wednesday 11/05/2022 | Whitegate / Carlyle | Mary O'Brien (Whitegate) | 7.00 pm |
Wednesday 18/05/2022 | Glounthaune Loop | Ruth Levis | 7.00 pm |
Wednesday 25/05/2022 | Inch / Pier Head Loop | Marie O'Leary | 7.00 pm |
Wednesday 01/06/2022 | Brown Island | Helen Baverstock | 7.00 pm |
Wednesday 08/06/2022 | Cobh | Theresa Murphy | 7.00 pm |
Wednesday 15/06/2022 | Glenbower Wood Walk | Catherine McSweeney | 7.00 pm |
Wednesday 22/06/2022 | Ballymaloe Loop | Mary Aherne | 7.00 pm |
Wednesday 29/06/2022 | Ballyannon | Anita Walsh | 7.00 pm |
Wednesday 06/07/2022 | Tramore Valley Park | Jamie Monaghan | 7.00 pm |
Wednesday 13/07/2022 | Blackrock Loop | Marianne O'Riordan | 7.00 pm |
Wednesday 20/07/2022 | Glenbower | Sharon Burns | 7.00 pm |
Wednesday 27/07/2022 | Glen Road, Leamlara | Maime Garde | 7.00 pm |
Wednesday 03/08/2022 | Dungourney Wood Walk | Michelle McSweeney | 7.00 pm |
Wednesday 10/08/2022 | East Ferry | Christine Conlon | 7.00 pm |
Wednesday 17/08/2022 | Ballybrannigan | Veronica O'Leary | 7.00 pm |
Wednesday 24/08/2022 | Ballintotis | Maureen O'Mahony | 7.00 pm |
Wednesday 31/08/2022 | Garryvoe | Mamie Garde | 7.00 pm |
Wednesday 07/09/2022 | Moanbaun Wood | Kay McEnery | 7.00 pm |
Wednesday 14/09/2022 | Bridges of Cork | Margaret O'Sullivan | 7.00 pm |
Wednesday Evening Walks
- New members are always welcome and can participate in one walk as non-members; all non-members must sign the club disclaimer. Participation in any additional walks requires membership. Membership is currently €45 per year.
- During COVID-19 restrictions, members must register with the walk leader. Non-members should contact secretary@midletonhillwalkers.com
- Walk duration 1.5 - 2.0 hours.
<Back to top>
|
|
|
|
|